Price list in format PDF download here: Price list EUR 2023
Colour | EUR/Kg | Colour | EUR/Kg | ||
---|---|---|---|---|---|
100 | clear crystal | 14 | 601 * | light royalit 1 | 17 |
109 | crystal | 14 | 602 * | light royalit 2 | 17 |
110 | green crystal | 15 | 603 * | light royalit int | 21 |
200 | yellow | 17 | 604 * | red | 17 |
200/U | yellow U | 19 | 605 | lux | 19 |
201 | golden orange | 21 | 607 * | rosalin | 16 |
206 | light topaz 2 | 15 | 607x2 * | dark rosalin | 17 |
207 | champagne | 16 | 608 * | rose 2 | 17 |
207/2 | light champagne | 16 | 609 * | rosalin light | 16 |
208 | dark amber | 15 | 610 * | rose 3 | 17 |
209 | light amber | 15 | 710 | violet | 17 |
210 | topaz | 15 | 711 | violet grey 2 | 17 |
211 | light topaz 1 | 15 | 713 | green grey | 15 |
212 | red amber | 19 | 715 | brown grey | 15 |
216 | light red amber | 19 | 718 | blue grey | 17 |
217 | red topaz | 19 | 722/3 | light violet greey | 16 |
219 | light red topaz | 18 | 726 | blue violet | 16 |
221 | honey 1 | 16 | 727 | khaki violet grey | 16 |
222 | honey 2 | 17 | 728 | blue violet grey | 17 |
223 | honey 3 | 17 | 729 | dark violet grey | 16 |
300 | light aqua | 15 | 730 | light blue grey | 16 |
302 | bright blue 1 | 15 | 731 | crystal khaki grey | 15 |
303 | bright blue 3 | 15 | 800 | dark blue effect | 17 |
305 | blue | 15 | 801 | light green effect | 17 |
306 | bright blue 2 | 15 | 801/2 | light green effect | 16 |
307 | black | 15 | 802 | aqua blue effect | 17 |
308 | dark blue 1 | 15 | 803 | green effect | 17 |
309 | dark violet 1 | 15 | 804 | yellow green effect | 17 |
310 | grey blue | 15 | 805 | yellow effect | 18 |
310/2 | light grey blue | 15 | 805/2 | light yellow effect | 17 |
311 | blue violet | 19 | 805x2 | intensive yellow ef. 1 | 20 |
311/2 | light blue violet | 17 | 805x3 | intensive yellow ef. 2 | 21 |
313 | blue ametyst | 15 | 806 | rose effect | 20 |
315 | ametyst | 15 | 806/2 | light rose effect | 18 |
315/2 | light ametyst | 15 | 807 | brown green effect | 17 |
316 | dark violet 2 | 18 | 808 | aqua green effect | 17 |
317 | dark blue 2 | 15 | 809 | dark green effect | 17 |
319 | light blue 1 | 15 | 810 | green grey effect | 17 |
320 | light blue 2 | 15 | 811 | blue effect | 17 |
322 | lalique | 17 | 812 | light blue effect | 17 |
402 | aqua blue | 17 | 812/2 | light blue effect | 16 |
402/2 | aqua blue light | 17 | 812/3 | light blue effect | 16 |
403 | aqua green | 15 | 813 * | red effect | 20 |
404 | aqua blue | 15 | 814 * | light red effect | 19 |
404/2 | light aqua blue | 15 | 815 | red violet effect | 20 |
405 | watter aqua green | 15 | 817 * | red rose effect | 18 |
500 | green | 15 | 818 | light blue green ef. | 20 |
500/2 | light green | 15 | 819 | light red green ef. | 21 |
501 | dark green grass | 15 | OP* | white opal | 20 |
501/2 | light green grass | 15 | OP-M* | blue opal | 20 |
600 | light rose | 21 | OP-U* | uran opal | 21 |
* tempering changes colour
1 glass slab (block):
- size 20x20x2,5cm
- weight 2,5kg
Sample set:
- 102pcs. samples in set
- 68x47x25mm
- Total weight: 20kg
- Price: 350,-EUR
- 1 sample: 3,50 EUR
Price list in format PDF download here: Price list USD 2023
Colour | USD/Kg | Colour | USD/Kg | ||
---|---|---|---|---|---|
100 | clear crystal | 15 | 601 * | light royalit 1 | 18 |
109 | crystal | 15 | 602 * | light royalit 2 | 18 |
110 | green crystal | 16 | 603 * | light royalit int | 22 |
200 | yellow | 18 | 604 * | red | 18 |
200/U | yellow U | 20 | 605 | lux | 20 |
201 | golden orange | 22 | 607 * | rosalin | 17 |
206 | light topaz 2 | 16 | 607x2 * | dark rosalin | 18 |
207 | champagne | 17 | 608 * | rose 2 | 18 |
207/2 | light champagne | 17 | 609 * | rosalin light | 17 |
208 | dark amber | 16 | 610 * | rose 3 | 18 |
209 | light amber | 16 | 710 | violet | 18 |
210 | topaz | 16 | 711 | violet grey 2 | 18 |
211 | light topaz 1 | 16 | 713 | green grey | 16 |
212 | red amber | 20 | 715 | brown grey | 16 |
216 | light red amber | 20 | 718 | blue grey | 18 |
217 | red topaz | 20 | 722/3 | light violet greey | 17 |
219 | light red topaz | 19 | 726 | blue violet | 17 |
221 | honey 1 | 17 | 727 | khaki violet grey | 17 |
222 | honey 2 | 18 | 728 | blue violet grey | 18 |
223 | honey 3 | 18 | 729 | dark violet grey | 17 |
300 | light aqua | 16 | 730 | light blue grey | 17 |
302 | bright blue 1 | 16 | 731 | crystal khaki grey | 16 |
303 | bright blue 3 | 16 | 800 | dark blue effect | 18 |
305 | blue | 16 | 801 | light green effect | 18 |
306 | bright blue 2 | 16 | 801/2 | light green effect | 17 |
307 | black | 16 | 802 | aqua blue effect | 18 |
308 | dark blue 1 | 16 | 803 | green effect | 18 |
309 | dark violet 1 | 16 | 804 | yellow green effect | 18 |
310 | grey blue | 16 | 805 | yellow effect | 19 |
310/2 | light grey blue | 16 | 805/2 | light yellow effect | 18 |
311 | blue violet | 20 | 805x2 | intensive yellow ef. 1 | 21 |
311/2 | light blue violet | 18 | 805x3 | intensive yellow ef. 2 | 22 |
313 | blue ametyst | 16 | 806 | rose effect | 21 |
315 | ametyst | 16 | 806/2 | light rose effect | 19 |
315/2 | light ametyst | 16 | 807 | brown green effect | 18 |
316 | dark violet 2 | 19 | 808 | aqua green effect | 18 |
317 | dark blue 2 | 16 | 809 | dark green effect | 18 |
319 | light blue 1 | 16 | 810 | green grey effect | 18 |
320 | light blue 2 | 16 | 811 | blue effect | 18 |
322 | lalique | 18 | 812 | light blue effect | 18 |
402 | aqua blue | 18 | 812/2 | light blue effect | 17 |
402/2 | aqua blue light | 18 | 812/3 | light blue effect | 17 |
403 | aqua green | 16 | 813 * | red effect | 21 |
404 | aqua blue | 16 | 814 * | light red effect | 20 |
404/2 | light aqua blue | 16 | 815 | red violet effect | 21 |
405 | watter aqua green | 16 | 817 * | red rose effect | 19 |
500 | green | 16 | 818 | light blue green ef. | 21 |
500/2 | light green | 16 | 819 | light red green ef. | 22 |
501 | dark green grass | 16 | OP* | white opal | 21 |
501/2 | light green grass | 16 | OP-M* | blue opal | 21 |
* tempering changes colour
1 glass slab (block):
- size 20x20x2,5cm
- weight 2,5kg
Sample set:
- 100pcs. samples in set
- 68x47x25mm
- Total weight: 20kg
- Price: 350,-USD
- 1 sample: 3,50 USD
****************************************************************************************************
Discounts
Quantity discounts.Quantity | Discount |
---|---|
32,5 - 50 kg | 5% |
52,5 - 100 kg | 10% |
102,5 - 200 kg | 15% |
202,5 - 300 kg | 20% |
302,5 - 500 kg | 25% |
502,5 - 1000 kg | 30% |
from 1002,5 kg | 35% |
Pricelist of temporary colours - offer valid while stock lasts
Prices do not include VAT.Colour | Eur/Kg | Kg | Colour | Eur/Kg | Kg |
---|---|---|---|---|---|
100H - crystal | 13 | 551 | 505 - green 5 | 13 | 440 |
100R - crystal | 13 | 120 | 611 - rose 4 | 19 | 155 |
207/3 - light champagne 2 | 13 | 176 | 701/6 - violet-grey | 11 | 85 |
319x2 - light blue | 13 | 295 | 714 - green grey | 10 | 55 |
401 - steel green | 17 | 315 | 717 - green khaki | 13 | 180 |
405/Z-water aqua more green | 13 | 148 | 732 - grey II.Q. | 11 | 75 |
405/2 water aqua | 12 | 228 | 815/2 - light red violet effect | 19 | 345 |
405/3 water aqua | 12 | 100 | 815TM - red violet effect II.Q. | 12 | 10 |
502 - green 2 | 13 | 85 |
II.Q. = second quality